TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com | Popular Popular | Rs2600.00Rs 1 Year | Rs2600.00Rs 1 Year | Rs2600.00Rs 1 Year | 30 Days (Rs0.00Rs) | - |
net | Popular Popular | Rs2600.00Rs 1 Year | Rs2600.00Rs 1 Year | Rs2600.00Rs 1 Year | 30 Days (Rs0.00Rs) | - |
org | Popular Popular | Rs2470.00Rs 1 Year | Rs2470.00Rs 1 Year | Rs2470.00Rs 1 Year | 30 Days (Rs0.00Rs) | - |
biz | Popular Popular | Rs3250.00Rs 1 Year | Rs3250.00Rs 1 Year | Rs3250.00Rs 1 Year | 30 Days (Rs0.00Rs) | - |
info | Popular Popular | Rs3900.00Rs 1 Year | Rs3900.00Rs 1 Year | Rs3900.00Rs 1 Year | 30 Days (Rs0.00Rs) | - |
blog | Popular Popular Technology | Rs4810.00Rs 1 Year | Rs4810.00Rs 1 Year | Rs4810.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
ca | Popular Popular | Rs2470.00Rs 1 Year | Rs2470.00Rs 1 Year | Rs2470.00Rs 1 Year | 30 Days (Rs0.00Rs) | - |
club | Popular Popular | Rs2990.00Rs 1 Year | Rs2990.00Rs 1 Year | Rs2990.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
cn | Popular Popular | Rs2470.00Rs 1 Year | Rs0.00Rs 1 Year | Rs2470.00Rs 1 Year | 0 Days (Rs0.00Rs) | - |
co.uk | Popular Popular | Rs1430.00Rs 1 Year | Rs1430.00Rs 1 Year | Rs1430.00Rs 1 Year | 0 Days (Rs0.00Rs) | - |
de | Popular Popular | Rs1560.00Rs 1 Year | Rs1560.00Rs 1 Year | Rs1560.00Rs 1 Year | 0 Days (Rs0.00Rs) | - |
eu | Popular Popular | Rs1560.00Rs 1 Year | Rs1560.00Rs 1 Year | Rs1560.00Rs 1 Year | 0 Days (Rs0.00Rs) | - |
io | Popular Popular | Rs8450.00Rs 1 Year | Rs8450.00Rs 1 Year | Rs8450.00Rs 1 Year | 0 Days (Rs0.00Rs) | - |
me | Popular Popular | Rs3510.00Rs 1 Year | Rs3510.00Rs 1 Year | Rs3510.00Rs 1 Year | 30 Days (Rs0.00Rs) | - |
mobi | Popular Popular | Rs5200.00Rs 1 Year | Rs5200.00Rs 1 Year | Rs5200.00Rs 1 Year | 30 Days (Rs0.00Rs) | - |
nl | Popular Popular | Rs1560.00Rs 1 Year | Rs1560.00Rs 1 Year | Rs1560.00Rs 1 Year | 0 Days (Rs0.00Rs) | - |
online | Popular Popular Technology | Rs4940.00Rs 1 Year | Rs4940.00Rs 1 Year | Rs4940.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
site | Popular Popular Technology | Rs4940.00Rs 1 Year | Rs4940.00Rs 1 Year | Rs4940.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
top | Popular Popular | Rs1820.00Rs 1 Year | Rs1950.00Rs 1 Year | Rs1820.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
tw | Popular Popular | Rs4290.00Rs 1 Year | Rs0.00Rs 1 Year | Rs4290.00Rs 1 Year | 0 Days (Rs0.00Rs) | - |
uk | Popular Popular Geographic | Rs1430.00Rs 1 Year | Rs1430.00Rs 1 Year | Rs1430.00Rs 1 Year | 0 Days (Rs0.00Rs) | - |
us | Popular Popular | Rs1820.00Rs 1 Year | Rs1820.00Rs 1 Year | Rs1820.00Rs 1 Year | 30 Days (Rs0.00Rs) | - |
vip | Popular Popular | Rs2990.00Rs 1 Year | Rs2990.00Rs 1 Year | Rs2990.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
xyz | Popular Popular Novelty | Rs2340.00Rs 1 Year | Rs2340.00Rs 1 Year | Rs2340.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
com.np | Other Other | - | - | - | 0 Days (Rs0.00Rs) | - |
eu.org | Other Other | - | - | - | 0 Days (Rs0.00Rs) | - |
icu | Popular Popular | Rs2470.00Rs 1 Year | Rs2470.00Rs 1 Year | Rs2470.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
actor | Arts and Entertainment Arts and Entertainment | Rs5928.00Rs 1 Year | Rs5928.00Rs 1 Year | Rs5928.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
art | Arts and Entertainment Arts and Entertainment | Rs4212.00Rs 1 Year | Rs4212.00Rs 1 Year | Rs4212.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
audio | Arts and Entertainment Arts and Entertainment Shopping | Rs21060.00Rs 1 Year | Rs21060.00Rs 1 Year | Rs21060.00Rs 1 Year | 30 Days (Rs0.00Rs) | - |
band | Arts and Entertainment Arts and Entertainment | Rs4212.00Rs 1 Year | Rs4212.00Rs 1 Year | Rs4212.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | Rs5460.00Rs 1 Year | Rs5460.00Rs 1 Year | Rs5460.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
film | Arts and Entertainment Arts and Entertainment | Rs12480.00Rs 1 Year | Rs12480.00Rs 1 Year | Rs12480.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
gallery | Arts and Entertainment Arts and Entertainment | Rs3588.00Rs 1 Year | Rs3588.00Rs 1 Year | Rs3588.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
hiphop | Arts and Entertainment Arts and Entertainment | Rs4524.00Rs 1 Year | Rs4524.00Rs 1 Year | Rs4524.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
movie | Arts and Entertainment Arts and Entertainment Shopping | Rs42120.00Rs 1 Year | Rs42120.00Rs 1 Year | Rs42120.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
music | Arts and Entertainment Arts and Entertainment Shopping | Rs6552.00Rs 1 Year | Rs6552.00Rs 1 Year | Rs6552.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
news | Arts and Entertainment Arts and Entertainment Services | Rs4368.00Rs 1 Year | Rs4368.00Rs 1 Year | Rs4368.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
photography | Arts and Entertainment Arts and Entertainment Services | Rs4680.00Rs 1 Year | Rs4680.00Rs 1 Year | Rs4680.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
photos | Arts and Entertainment Arts and Entertainment | Rs3588.00Rs 1 Year | Rs3588.00Rs 1 Year | Rs3588.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
pictures | Arts and Entertainment Arts and Entertainment | Rs1872.00Rs 1 Year | Rs1872.00Rs 1 Year | Rs1872.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
show | Arts and Entertainment Arts and Entertainment | Rs5460.00Rs 1 Year | Rs5460.00Rs 1 Year | Rs5460.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
theater | Arts and Entertainment Arts and Entertainment | Rs9204.00Rs 1 Year | Rs9204.00Rs 1 Year | Rs9204.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
theatre | Arts and Entertainment Arts and Entertainment | Rs95940.00Rs 1 Year | Rs95940.00Rs 1 Year | Rs95940.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
video | Arts and Entertainment Arts and Entertainment | Rs4992.00Rs 1 Year | Rs4992.00Rs 1 Year | Rs4992.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
agency | Business Business | Rs4418.70Rs 1 Year | Rs4418.70Rs 1 Year | Rs4418.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
associates | Business Business | Rs6238.70Rs 1 Year | Rs6238.70Rs 1 Year | Rs6238.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
business | Business Business | Rs2598.70Rs 1 Year | Rs2598.70Rs 1 Year | Rs2598.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
careers | Business Business Services | Rs10658.70Rs 1 Year | Rs10658.70Rs 1 Year | Rs10658.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
center | Business Business | Rs4678.70Rs 1 Year | Rs4678.70Rs 1 Year | Rs4678.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
co.com | Business Business | Rs7668.70Rs 1 Year | Rs7668.70Rs 1 Year | Rs7668.70Rs 1 Year | 30 Days (Rs0.00Rs) | - |
company | Business Business | Rs2598.70Rs 1 Year | Rs2598.70Rs 1 Year | Rs2598.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
enterprises | Business Business | Rs5718.70Rs 1 Year | Rs5718.70Rs 1 Year | Rs5718.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
farm | Business Business Services | Rs5718.70Rs 1 Year | Rs5718.70Rs 1 Year | Rs5718.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
forum | Business Business | Rs6758.70Rs 1 Year | Rs6758.70Rs 1 Year | Rs6758.70Rs 1 Year | 0 Days (Rs0.00Rs) | - |
foundation | Business Business | Rs5198.70Rs 1 Year | Rs5198.70Rs 1 Year | Rs5198.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
gives | Business Business | Rs5458.70Rs 1 Year | Rs5458.70Rs 1 Year | Rs5458.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
giving | Business Business | Rs5458.70Rs 1 Year | Rs5458.70Rs 1 Year | Rs5458.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
gmbh | Business Business | Rs5848.70Rs 1 Year | Rs5848.70Rs 1 Year | Rs5848.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
inc | Business Business | Rs421328.70Rs 1 Year | Rs421328.70Rs 1 Year | Rs421328.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
industries | Business Business | Rs6498.70Rs 1 Year | Rs6498.70Rs 1 Year | Rs6498.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
limited | Business Business | Rs5328.70Rs 1 Year | Rs5328.70Rs 1 Year | Rs5328.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
ltd | Business Business | Rs4418.70Rs 1 Year | Rs4418.70Rs 1 Year | Rs4418.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
management | Business Business Services | Rs3898.70Rs 1 Year | Rs3898.70Rs 1 Year | Rs3898.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
marketing | Business Business Services | Rs6238.70Rs 1 Year | Rs6238.70Rs 1 Year | Rs6238.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
ngo | Business Business | Rs3638.70Rs 1 Year | Rs3638.70Rs 1 Year | Rs3638.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
ong | Business Business | Rs3638.70Rs 1 Year | Rs3638.70Rs 1 Year | Rs3638.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
partners | Business Business | Rs10398.70Rs 1 Year | Rs10398.70Rs 1 Year | Rs10398.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
press | Business Business | Rs12998.70Rs 1 Year | Rs12998.70Rs 1 Year | Rs12998.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
pw | Business Business | Rs6368.70Rs 1 Year | Rs6368.70Rs 1 Year | Rs6368.70Rs 1 Year | 0 Days (Rs0.00Rs) | - |
sarl | Business Business | Rs5458.70Rs 1 Year | Rs5458.70Rs 1 Year | Rs5458.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
solutions | Business Business | Rs4808.70Rs 1 Year | Rs4808.70Rs 1 Year | Rs4808.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
srl | Business Business | Rs5848.70Rs 1 Year | Rs5848.70Rs 1 Year | Rs5848.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
studio | Business Business Real Estate | Rs6368.70Rs 1 Year | Rs6368.70Rs 1 Year | Rs6368.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
trade | Business Business | Rs5198.70Rs 1 Year | Rs5198.70Rs 1 Year | Rs5198.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
bar | Geographic Geographic Food and Drink | Rs10764.00Rs 1 Year | Rs10764.00Rs 1 Year | Rs10764.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
barcelona | Geographic Geographic | Rs5718.70Rs 1 Year | Rs5718.70Rs 1 Year | Rs5718.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
bayern | Geographic Geographic | Rs5718.70Rs 1 Year | Rs5718.70Rs 1 Year | Rs5718.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
berlin | Geographic Geographic | Rs10658.70Rs 1 Year | Rs10658.70Rs 1 Year | Rs10658.70Rs 1 Year | 0 Days (Rs0.00Rs) | - |
boston | Geographic Geographic | Rs3638.70Rs 1 Year | Rs3638.70Rs 1 Year | Rs3638.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
city | Geographic Geographic | Rs3898.70Rs 1 Year | Rs3898.70Rs 1 Year | Rs3898.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
country | Geographic Geographic | Rs424838.70Rs 1 Year | Rs424838.70Rs 1 Year | Rs424838.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
cymru | Geographic Geographic | Rs2208.70Rs 1 Year | Rs2208.70Rs 1 Year | Rs2208.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
desi | Geographic Geographic | Rs3248.70Rs 1 Year | Rs3248.70Rs 1 Year | Rs3248.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
earth | Geographic Geographic | Rs3638.70Rs 1 Year | Rs3638.70Rs 1 Year | Rs3638.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
eus | Geographic Geographic | Rs14298.70Rs 1 Year | Rs14298.70Rs 1 Year | Rs14298.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
gal | Geographic Geographic | Rs14168.70Rs 1 Year | Rs14168.70Rs 1 Year | Rs14168.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
global | Geographic Geographic | Rs13908.70Rs 1 Year | Rs13908.70Rs 1 Year | Rs13908.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
hamburg | Geographic Geographic | Rs10658.70Rs 1 Year | Rs10658.70Rs 1 Year | Rs10658.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
international | Geographic Geographic | Rs4808.70Rs 1 Year | Rs4808.70Rs 1 Year | Rs4808.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
kiwi | Geographic Geographic | Rs4938.70Rs 1 Year | Rs4938.70Rs 1 Year | Rs4938.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
london | Geographic Geographic | Rs7148.70Rs 1 Year | Rs7148.70Rs 1 Year | Rs7148.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
melbourne | Geographic Geographic | Rs7668.70Rs 1 Year | Rs7668.70Rs 1 Year | Rs7668.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
miami | Geographic Geographic | Rs3638.70Rs 1 Year | Rs3638.70Rs 1 Year | Rs3638.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
nagoya | Geographic Geographic | Rs3248.70Rs 1 Year | Rs3248.70Rs 1 Year | Rs3248.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
nyc | Geographic Geographic | Rs4808.70Rs 1 Year | Rs4808.70Rs 1 Year | Rs4808.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
okinawa | Geographic Geographic | Rs1818.70Rs 1 Year | Rs1818.70Rs 1 Year | Rs1818.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
osaka | Geographic Geographic | Rs5978.70Rs 1 Year | Rs5978.70Rs 1 Year | Rs5978.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
paris | Geographic Geographic | Rs7148.70Rs 1 Year | Rs7148.70Rs 1 Year | Rs7148.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
place | Geographic Geographic | Rs3638.70Rs 1 Year | Rs0.00Rs 1 Year | Rs3638.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
quebec | Geographic Geographic | Rs5198.70Rs 1 Year | Rs5198.70Rs 1 Year | Rs5198.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
ryukyu | Geographic Geographic | Rs1818.70Rs 1 Year | Rs1818.70Rs 1 Year | Rs1818.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
scot | Geographic Geographic | Rs5718.70Rs 1 Year | Rs5718.70Rs 1 Year | Rs5718.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
sydney | Geographic Geographic | Rs7668.70Rs 1 Year | Rs7668.70Rs 1 Year | Rs7668.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
tokyo | Geographic Geographic | Rs3248.70Rs 1 Year | Rs3248.70Rs 1 Year | Rs3248.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
town | Geographic Geographic | Rs5848.70Rs 1 Year | Rs5848.70Rs 1 Year | Rs5848.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
vegas | Geographic Geographic Leisure and Recreation | Rs9358.70Rs 1 Year | Rs9358.70Rs 1 Year | Rs9358.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
wales | Geographic Geographic | Rs2208.70Rs 1 Year | Rs2208.70Rs 1 Year | Rs2208.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
world | Geographic Geographic | Rs5978.70Rs 1 Year | Rs5978.70Rs 1 Year | Rs5978.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
yokohama | Geographic Geographic | Rs3248.70Rs 1 Year | Rs3248.70Rs 1 Year | Rs3248.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
abogado | Services Services | Rs5198.70Rs 1 Year | Rs5198.70Rs 1 Year | Rs5198.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
accountant | Services Services Money and Finance | Rs4524.00Rs 1 Year | Rs4524.00Rs 1 Year | Rs4524.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
accountants | Services Services Money and Finance | Rs15756.00Rs 1 Year | Rs15756.00Rs 1 Year | Rs15756.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
apartments | Services Services Real Estate | Rs10268.70Rs 1 Year | Rs10268.70Rs 1 Year | Rs10268.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
app | Technology Technology Services | Rs3248.70Rs 1 Year | Rs3248.70Rs 1 Year | Rs3248.70Rs 1 Year | 0 Days (Rs0.00Rs) | - |
archi | Services Services | Rs16248.70Rs 1 Year | Rs16248.70Rs 1 Year | Rs16248.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
attorney | Services Services | Rs10268.70Rs 1 Year | Rs10268.70Rs 1 Year | Rs10268.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
auto | Services Services Shopping | Rs412488.70Rs 1 Year | Rs412488.70Rs 1 Year | Rs412488.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
autos | Services Services Shopping | Rs2338.70Rs 1 Year | Rs2338.70Rs 1 Year | Rs2338.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
builders | Services Services Real Estate | Rs5978.70Rs 1 Year | Rs5978.70Rs 1 Year | Rs5978.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
cab | Services Services | Rs5458.70Rs 1 Year | Rs5458.70Rs 1 Year | Rs5458.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
catering | Services Services Food and Drink | Rs5304.00Rs 1 Year | Rs5304.00Rs 1 Year | Rs5304.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
claims | Services Services | Rs11308.70Rs 1 Year | Rs11308.70Rs 1 Year | Rs11308.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
cleaning | Services Services | Rs11958.70Rs 1 Year | Rs11958.70Rs 1 Year | Rs11958.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
clinic | Services Services | Rs9748.70Rs 1 Year | Rs9748.70Rs 1 Year | Rs9748.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
construction | Services Services | Rs5718.70Rs 1 Year | Rs5718.70Rs 1 Year | Rs5718.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
consulting | Services Services | Rs7278.70Rs 1 Year | Rs7278.70Rs 1 Year | Rs7278.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
contractors | Services Services | Rs5718.70Rs 1 Year | Rs5718.70Rs 1 Year | Rs5718.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
delivery | Services Services | Rs8448.70Rs 1 Year | Rs8448.70Rs 1 Year | Rs8448.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
dental | Services Services | Rs10658.70Rs 1 Year | Rs10658.70Rs 1 Year | Rs10658.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
dentist | Services Services | Rs11438.70Rs 1 Year | Rs11438.70Rs 1 Year | Rs11438.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
design | Services Services | Rs9358.70Rs 1 Year | Rs9358.70Rs 1 Year | Rs9358.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
direct | Services Services | Rs5718.70Rs 1 Year | Rs5718.70Rs 1 Year | Rs5718.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
directory | Services Services | Rs3898.70Rs 1 Year | Rs3898.70Rs 1 Year | Rs3898.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
doctor | Services Services | Rs18328.70Rs 1 Year | Rs18328.70Rs 1 Year | Rs18328.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
download | Technology Technology Services | Rs5198.70Rs 1 Year | Rs5198.70Rs 1 Year | Rs5198.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
Technology Technology Services | Rs4418.70Rs 1 Year | Rs4418.70Rs 1 Year | Rs4418.70Rs 1 Year | 40 Days (Rs0.00Rs) | - | |
energy | Services Services | Rs16898.70Rs 1 Year | Rs16898.70Rs 1 Year | Rs16898.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
engineer | Services Services | Rs5978.70Rs 1 Year | Rs5978.70Rs 1 Year | Rs5978.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
engineering | Services Services | Rs9878.70Rs 1 Year | Rs9878.70Rs 1 Year | Rs9878.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
esq | Services Services | Rs4288.70Rs 1 Year | Rs4288.70Rs 1 Year | Rs4288.70Rs 1 Year | 0 Days (Rs0.00Rs) | - |
expert | Services Services | Rs9748.70Rs 1 Year | Rs9748.70Rs 1 Year | Rs9748.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
express | Services Services | Rs5978.70Rs 1 Year | Rs5978.70Rs 1 Year | Rs5978.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
finance | Services Services Money and Finance | Rs8580.00Rs 1 Year | Rs8580.00Rs 1 Year | Rs8580.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
financial | Services Services Money and Finance | Rs7332.00Rs 1 Year | Rs7332.00Rs 1 Year | Rs7332.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
fit | Services Services | Rs5198.70Rs 1 Year | Rs5198.70Rs 1 Year | Rs5198.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
fitness | Services Services | Rs5848.70Rs 1 Year | Rs5848.70Rs 1 Year | Rs5848.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
flights | Services Services Leisure and Recreation | Rs8318.70Rs 1 Year | Rs8318.70Rs 1 Year | Rs8318.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
florist | Services Services | Rs5718.70Rs 1 Year | Rs5718.70Rs 1 Year | Rs5718.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
flowers | Services Services | Rs23788.70Rs 1 Year | Rs23788.70Rs 1 Year | Rs23788.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
gift | Services Services | Rs3378.70Rs 1 Year | Rs3378.70Rs 1 Year | Rs3378.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
glass | Services Services | Rs10398.70Rs 1 Year | Rs10398.70Rs 1 Year | Rs10398.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
graphics | Technology Technology Services | Rs3898.70Rs 1 Year | Rs3898.70Rs 1 Year | Rs3898.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
guide | Services Services | Rs5978.70Rs 1 Year | Rs5978.70Rs 1 Year | Rs5978.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
guitars | Services Services | Rs23788.70Rs 1 Year | Rs23788.70Rs 1 Year | Rs23788.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
healthcare | Services Services | Rs13258.70Rs 1 Year | Rs13258.70Rs 1 Year | Rs13258.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
help | Services Services | Rs4808.70Rs 1 Year | Rs4808.70Rs 1 Year | Rs4808.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
hospital | Services Services | Rs10398.70Rs 1 Year | Rs10398.70Rs 1 Year | Rs10398.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
hosting | Technology Technology Services | Rs65908.70Rs 1 Year | Rs65908.70Rs 1 Year | Rs65908.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
institute | Services Services | Rs4158.70Rs 1 Year | Rs4158.70Rs 1 Year | Rs4158.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
insure | Services Services | Rs11438.70Rs 1 Year | Rs11438.70Rs 1 Year | Rs11438.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
investments | Services Services Money and Finance | Rs17160.00Rs 1 Year | Rs17160.00Rs 1 Year | Rs17160.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
law | Services Services | Rs17678.70Rs 1 Year | Rs17678.70Rs 1 Year | Rs17678.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
lawyer | Services Services | Rs9358.70Rs 1 Year | Rs9358.70Rs 1 Year | Rs9358.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
legal | Services Services | Rs10398.70Rs 1 Year | Rs10398.70Rs 1 Year | Rs10398.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
life | Services Services | Rs5458.70Rs 1 Year | Rs5458.70Rs 1 Year | Rs5458.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
limo | Services Services | Rs8318.70Rs 1 Year | Rs8318.70Rs 1 Year | Rs8318.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
link | Services Services | Rs1948.70Rs 1 Year | Rs1948.70Rs 1 Year | Rs1948.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
loan | Services Services Money and Finance | Rs4524.00Rs 1 Year | Rs4524.00Rs 1 Year | Rs4524.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
loans | Services Services Money and Finance | Rs15600.00Rs 1 Year | Rs15600.00Rs 1 Year | Rs15600.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
memorial | Services Services | Rs7928.70Rs 1 Year | Rs7928.70Rs 1 Year | Rs7928.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
money | Services Services Money and Finance | Rs4992.00Rs 1 Year | Rs4992.00Rs 1 Year | Rs4992.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
mortgage | Services Services Money and Finance | Rs9048.00Rs 1 Year | Rs9048.00Rs 1 Year | Rs9048.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
photo | Services Services | Rs5328.70Rs 1 Year | Rs5328.70Rs 1 Year | Rs5328.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
physio | Services Services | Rs14168.70Rs 1 Year | Rs14168.70Rs 1 Year | Rs14168.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
pics | Services Services | Rs4808.70Rs 1 Year | Rs4808.70Rs 1 Year | Rs4808.70Rs 1 Year | 40 Days (Rs0.00Rs) | - |
