| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| com | Popular Popular | Rs2800.00Rs 1 Year | Rs2800.00Rs 1 Year | Rs2800.00Rs 1 Year | 30 Days (Rs0.00Rs) | - |
| net | Popular Popular | Rs2800.00Rs 1 Year | Rs2800.00Rs 1 Year | Rs2800.00Rs 1 Year | 30 Days (Rs0.00Rs) | - |
| org | Popular Popular | Rs2660.00Rs 1 Year | Rs2660.00Rs 1 Year | Rs2660.00Rs 1 Year | 30 Days (Rs0.00Rs) | - |
| biz | Popular Popular | Rs3500.00Rs 1 Year | Rs3500.00Rs 1 Year | Rs3500.00Rs 1 Year | 30 Days (Rs0.00Rs) | - |
| info | Popular Popular | Rs4200.00Rs 1 Year | Rs4200.00Rs 1 Year | Rs4200.00Rs 1 Year | 30 Days (Rs0.00Rs) | - |
| blog | Popular Popular Technology | Rs5180.00Rs 1 Year | Rs5180.00Rs 1 Year | Rs5180.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| ca | Popular Popular | Rs2660.00Rs 1 Year | Rs2660.00Rs 1 Year | Rs2660.00Rs 1 Year | 30 Days (Rs0.00Rs) | - |
| club | Popular Popular | Rs3220.00Rs 1 Year | Rs3220.00Rs 1 Year | Rs3220.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| cn | Popular Popular | Rs2660.00Rs 1 Year | Rs0.00Rs 1 Year | Rs2660.00Rs 1 Year | 0 Days (Rs0.00Rs) | - |
| co.uk | Popular Popular | Rs1540.00Rs 1 Year | Rs1540.00Rs 1 Year | Rs1540.00Rs 1 Year | 0 Days (Rs0.00Rs) | - |
| de | Popular Popular | Rs1680.00Rs 1 Year | Rs1680.00Rs 1 Year | Rs1680.00Rs 1 Year | 0 Days (Rs0.00Rs) | - |
| eu | Popular Popular | Rs1680.00Rs 1 Year | Rs1680.00Rs 1 Year | Rs1680.00Rs 1 Year | 0 Days (Rs0.00Rs) | - |
| io | Popular Popular | Rs9100.00Rs 1 Year | Rs9100.00Rs 1 Year | Rs9100.00Rs 1 Year | 0 Days (Rs0.00Rs) | - |
| me | Popular Popular | Rs3780.00Rs 1 Year | Rs3780.00Rs 1 Year | Rs3780.00Rs 1 Year | 30 Days (Rs0.00Rs) | - |
| mobi | Popular Popular | Rs5600.00Rs 1 Year | Rs5600.00Rs 1 Year | Rs5600.00Rs 1 Year | 30 Days (Rs0.00Rs) | - |
| nl | Popular Popular | Rs1680.00Rs 1 Year | Rs1680.00Rs 1 Year | Rs1680.00Rs 1 Year | 0 Days (Rs0.00Rs) | - |
| online | Popular Popular Technology | Rs5320.00Rs 1 Year | Rs5320.00Rs 1 Year | Rs5320.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| site | Popular Popular Technology | Rs5320.00Rs 1 Year | Rs5320.00Rs 1 Year | Rs5320.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| top | Popular Popular | Rs1960.00Rs 1 Year | Rs2100.00Rs 1 Year | Rs1960.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| tw | Popular Popular | Rs4620.00Rs 1 Year | Rs0.00Rs 1 Year | Rs4620.00Rs 1 Year | 0 Days (Rs0.00Rs) | - |
| uk | Popular Popular Geographic | Rs1540.00Rs 1 Year | Rs1540.00Rs 1 Year | Rs1540.00Rs 1 Year | 0 Days (Rs0.00Rs) | - |
| us | Popular Popular | Rs1960.00Rs 1 Year | Rs1960.00Rs 1 Year | Rs1960.00Rs 1 Year | 30 Days (Rs0.00Rs) | - |
| vip | Popular Popular | Rs3220.00Rs 1 Year | Rs3220.00Rs 1 Year | Rs3220.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| xyz | Popular Popular Novelty | Rs2520.00Rs 1 Year | Rs2520.00Rs 1 Year | Rs2520.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| com.np | Other Other | - | - | - | 0 Days (Rs0.00Rs) | - |
| eu.org | Other Other | - | - | - | 0 Days (Rs0.00Rs) | - |
| icu | Popular Popular | Rs2660.00Rs 1 Year | Rs2660.00Rs 1 Year | Rs2660.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| actor | Arts and Entertainment Arts and Entertainment | Rs6384.00Rs 1 Year | Rs6384.00Rs 1 Year | Rs6384.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| art | Arts and Entertainment Arts and Entertainment | Rs4536.00Rs 1 Year | Rs4536.00Rs 1 Year | Rs4536.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| audio | Arts and Entertainment Arts and Entertainment Shopping | Rs22680.00Rs 1 Year | Rs22680.00Rs 1 Year | Rs22680.00Rs 1 Year | 30 Days (Rs0.00Rs) | - |
| band | Arts and Entertainment Arts and Entertainment | Rs4536.00Rs 1 Year | Rs4536.00Rs 1 Year | Rs4536.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | Rs5880.00Rs 1 Year | Rs5880.00Rs 1 Year | Rs5880.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| film | Arts and Entertainment Arts and Entertainment | Rs13440.00Rs 1 Year | Rs13440.00Rs 1 Year | Rs13440.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| gallery | Arts and Entertainment Arts and Entertainment | Rs3864.00Rs 1 Year | Rs3864.00Rs 1 Year | Rs3864.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| hiphop | Arts and Entertainment Arts and Entertainment | Rs4872.00Rs 1 Year | Rs4872.00Rs 1 Year | Rs4872.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| movie | Arts and Entertainment Arts and Entertainment Shopping | Rs45360.00Rs 1 Year | Rs45360.00Rs 1 Year | Rs45360.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| music | Arts and Entertainment Arts and Entertainment Shopping | Rs7056.00Rs 1 Year | Rs7056.00Rs 1 Year | Rs7056.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| news | Arts and Entertainment Arts and Entertainment Services | Rs4704.00Rs 1 Year | Rs4704.00Rs 1 Year | Rs4704.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| photography | Arts and Entertainment Arts and Entertainment Services | Rs5040.00Rs 1 Year | Rs5040.00Rs 1 Year | Rs5040.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| photos | Arts and Entertainment Arts and Entertainment | Rs3864.00Rs 1 Year | Rs3864.00Rs 1 Year | Rs3864.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| pictures | Arts and Entertainment Arts and Entertainment | Rs2016.00Rs 1 Year | Rs2016.00Rs 1 Year | Rs2016.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| show | Arts and Entertainment Arts and Entertainment | Rs5880.00Rs 1 Year | Rs5880.00Rs 1 Year | Rs5880.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| theater | Arts and Entertainment Arts and Entertainment | Rs9912.00Rs 1 Year | Rs9912.00Rs 1 Year | Rs9912.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| theatre | Arts and Entertainment Arts and Entertainment | Rs103320.00Rs 1 Year | Rs103320.00Rs 1 Year | Rs103320.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| video | Arts and Entertainment Arts and Entertainment | Rs5376.00Rs 1 Year | Rs5376.00Rs 1 Year | Rs5376.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| agency | Business Business | Rs4758.60Rs 1 Year | Rs4758.60Rs 1 Year | Rs4758.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| associates | Business Business | Rs6718.60Rs 1 Year | Rs6718.60Rs 1 Year | Rs6718.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| business | Business Business | Rs2798.60Rs 1 Year | Rs2798.60Rs 1 Year | Rs2798.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| careers | Business Business Services | Rs11478.60Rs 1 Year | Rs11478.60Rs 1 Year | Rs11478.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| center | Business Business | Rs5038.60Rs 1 Year | Rs5038.60Rs 1 Year | Rs5038.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| co.com | Business Business | Rs8258.60Rs 1 Year | Rs8258.60Rs 1 Year | Rs8258.60Rs 1 Year | 30 Days (Rs0.00Rs) | - |
| company | Business Business | Rs2798.60Rs 1 Year | Rs2798.60Rs 1 Year | Rs2798.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| enterprises | Business Business | Rs6158.60Rs 1 Year | Rs6158.60Rs 1 Year | Rs6158.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| farm | Business Business Services | Rs6158.60Rs 1 Year | Rs6158.60Rs 1 Year | Rs6158.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| forum | Business Business | Rs7278.60Rs 1 Year | Rs7278.60Rs 1 Year | Rs7278.60Rs 1 Year | 0 Days (Rs0.00Rs) | - |
| foundation | Business Business | Rs5598.60Rs 1 Year | Rs5598.60Rs 1 Year | Rs5598.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| gives | Business Business | Rs5878.60Rs 1 Year | Rs5878.60Rs 1 Year | Rs5878.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| giving | Business Business | Rs5878.60Rs 1 Year | Rs5878.60Rs 1 Year | Rs5878.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| gmbh | Business Business | Rs6298.60Rs 1 Year | Rs6298.60Rs 1 Year | Rs6298.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| inc | Business Business | Rs453738.60Rs 1 Year | Rs453738.60Rs 1 Year | Rs453738.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| industries | Business Business | Rs6998.60Rs 1 Year | Rs6998.60Rs 1 Year | Rs6998.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| limited | Business Business | Rs5738.60Rs 1 Year | Rs5738.60Rs 1 Year | Rs5738.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| ltd | Business Business | Rs4758.60Rs 1 Year | Rs4758.60Rs 1 Year | Rs4758.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| management | Business Business Services | Rs4198.60Rs 1 Year | Rs4198.60Rs 1 Year | Rs4198.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| marketing | Business Business Services | Rs6718.60Rs 1 Year | Rs6718.60Rs 1 Year | Rs6718.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| ngo | Business Business | Rs3918.60Rs 1 Year | Rs3918.60Rs 1 Year | Rs3918.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| ong | Business Business | Rs3918.60Rs 1 Year | Rs3918.60Rs 1 Year | Rs3918.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| partners | Business Business | Rs11198.60Rs 1 Year | Rs11198.60Rs 1 Year | Rs11198.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| press | Business Business | Rs13998.60Rs 1 Year | Rs13998.60Rs 1 Year | Rs13998.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| pw | Business Business | Rs6858.60Rs 1 Year | Rs6858.60Rs 1 Year | Rs6858.60Rs 1 Year | 0 Days (Rs0.00Rs) | - |
| sarl | Business Business | Rs5878.60Rs 1 Year | Rs5878.60Rs 1 Year | Rs5878.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| solutions | Business Business | Rs5178.60Rs 1 Year | Rs5178.60Rs 1 Year | Rs5178.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| srl | Business Business | Rs6298.60Rs 1 Year | Rs6298.60Rs 1 Year | Rs6298.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| studio | Business Business Real Estate | Rs6858.60Rs 1 Year | Rs6858.60Rs 1 Year | Rs6858.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| trade | Business Business | Rs5598.60Rs 1 Year | Rs5598.60Rs 1 Year | Rs5598.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| bar | Geographic Geographic Food and Drink | Rs11592.00Rs 1 Year | Rs11592.00Rs 1 Year | Rs11592.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| barcelona | Geographic Geographic | Rs6158.60Rs 1 Year | Rs6158.60Rs 1 Year | Rs6158.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| bayern | Geographic Geographic | Rs6158.60Rs 1 Year | Rs6158.60Rs 1 Year | Rs6158.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| berlin | Geographic Geographic | Rs11478.60Rs 1 Year | Rs11478.60Rs 1 Year | Rs11478.60Rs 1 Year | 0 Days (Rs0.00Rs) | - |
| boston | Geographic Geographic | Rs3918.60Rs 1 Year | Rs3918.60Rs 1 Year | Rs3918.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| city | Geographic Geographic | Rs4198.60Rs 1 Year | Rs4198.60Rs 1 Year | Rs4198.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| country | Geographic Geographic | Rs457518.60Rs 1 Year | Rs457518.60Rs 1 Year | Rs457518.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| cymru | Geographic Geographic | Rs2378.60Rs 1 Year | Rs2378.60Rs 1 Year | Rs2378.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| desi | Geographic Geographic | Rs3498.60Rs 1 Year | Rs3498.60Rs 1 Year | Rs3498.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| earth | Geographic Geographic | Rs3918.60Rs 1 Year | Rs3918.60Rs 1 Year | Rs3918.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| eus | Geographic Geographic | Rs15398.60Rs 1 Year | Rs15398.60Rs 1 Year | Rs15398.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| gal | Geographic Geographic | Rs15258.60Rs 1 Year | Rs15258.60Rs 1 Year | Rs15258.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| global | Geographic Geographic | Rs14978.60Rs 1 Year | Rs14978.60Rs 1 Year | Rs14978.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| hamburg | Geographic Geographic | Rs11478.60Rs 1 Year | Rs11478.60Rs 1 Year | Rs11478.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| international | Geographic Geographic | Rs5178.60Rs 1 Year | Rs5178.60Rs 1 Year | Rs5178.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| kiwi | Geographic Geographic | Rs5318.60Rs 1 Year | Rs5318.60Rs 1 Year | Rs5318.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| london | Geographic Geographic | Rs7698.60Rs 1 Year | Rs7698.60Rs 1 Year | Rs7698.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| melbourne | Geographic Geographic | Rs8258.60Rs 1 Year | Rs8258.60Rs 1 Year | Rs8258.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| miami | Geographic Geographic | Rs3918.60Rs 1 Year | Rs3918.60Rs 1 Year | Rs3918.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| nagoya | Geographic Geographic | Rs3498.60Rs 1 Year | Rs3498.60Rs 1 Year | Rs3498.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| nyc | Geographic Geographic | Rs5178.60Rs 1 Year | Rs5178.60Rs 1 Year | Rs5178.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| okinawa | Geographic Geographic | Rs1958.60Rs 1 Year | Rs1958.60Rs 1 Year | Rs1958.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| osaka | Geographic Geographic | Rs6438.60Rs 1 Year | Rs6438.60Rs 1 Year | Rs6438.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| paris | Geographic Geographic | Rs7698.60Rs 1 Year | Rs7698.60Rs 1 Year | Rs7698.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| place | Geographic Geographic | Rs3918.60Rs 1 Year | Rs0.00Rs 1 Year | Rs3918.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| quebec | Geographic Geographic | Rs5598.60Rs 1 Year | Rs5598.60Rs 1 Year | Rs5598.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| ryukyu | Geographic Geographic | Rs1958.60Rs 1 Year | Rs1958.60Rs 1 Year | Rs1958.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| scot | Geographic Geographic | Rs6158.60Rs 1 Year | Rs6158.60Rs 1 Year | Rs6158.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| sydney | Geographic Geographic | Rs8258.60Rs 1 Year | Rs8258.60Rs 1 Year | Rs8258.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| tokyo | Geographic Geographic | Rs3498.60Rs 1 Year | Rs3498.60Rs 1 Year | Rs3498.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| town | Geographic Geographic | Rs6298.60Rs 1 Year | Rs6298.60Rs 1 Year | Rs6298.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| vegas | Geographic Geographic Leisure and Recreation | Rs10078.60Rs 1 Year | Rs10078.60Rs 1 Year | Rs10078.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| wales | Geographic Geographic | Rs2378.60Rs 1 Year | Rs2378.60Rs 1 Year | Rs2378.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| world | Geographic Geographic | Rs6438.60Rs 1 Year | Rs6438.60Rs 1 Year | Rs6438.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| yokohama | Geographic Geographic | Rs3498.60Rs 1 Year | Rs3498.60Rs 1 Year | Rs3498.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| abogado | Services Services | Rs5598.60Rs 1 Year | Rs5598.60Rs 1 Year | Rs5598.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| accountant | Services Services Money and Finance | Rs4872.00Rs 1 Year | Rs4872.00Rs 1 Year | Rs4872.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| accountants | Services Services Money and Finance | Rs16968.00Rs 1 Year | Rs16968.00Rs 1 Year | Rs16968.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| apartments | Services Services Real Estate | Rs11058.60Rs 1 Year | Rs11058.60Rs 1 Year | Rs11058.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| app | Technology Technology Services | Rs3498.60Rs 1 Year | Rs3498.60Rs 1 Year | Rs3498.60Rs 1 Year | 0 Days (Rs0.00Rs) | - |
| archi | Services Services | Rs17498.60Rs 1 Year | Rs17498.60Rs 1 Year | Rs17498.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| attorney | Services Services | Rs11058.60Rs 1 Year | Rs11058.60Rs 1 Year | Rs11058.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| auto | Services Services Shopping | Rs444218.60Rs 1 Year | Rs444218.60Rs 1 Year | Rs444218.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| autos | Services Services Shopping | Rs2518.60Rs 1 Year | Rs2518.60Rs 1 Year | Rs2518.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| builders | Services Services Real Estate | Rs6438.60Rs 1 Year | Rs6438.60Rs 1 Year | Rs6438.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| cab | Services Services | Rs5878.60Rs 1 Year | Rs5878.60Rs 1 Year | Rs5878.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| catering | Services Services Food and Drink | Rs5712.00Rs 1 Year | Rs5712.00Rs 1 Year | Rs5712.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| claims | Services Services | Rs12178.60Rs 1 Year | Rs12178.60Rs 1 Year | Rs12178.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| cleaning | Services Services | Rs12878.60Rs 1 Year | Rs12878.60Rs 1 Year | Rs12878.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| clinic | Services Services | Rs10498.60Rs 1 Year | Rs10498.60Rs 1 Year | Rs10498.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| construction | Services Services | Rs6158.60Rs 1 Year | Rs6158.60Rs 1 Year | Rs6158.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| consulting | Services Services | Rs7838.60Rs 1 Year | Rs7838.60Rs 1 Year | Rs7838.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| contractors | Services Services | Rs6158.60Rs 1 Year | Rs6158.60Rs 1 Year | Rs6158.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| delivery | Services Services | Rs9098.60Rs 1 Year | Rs9098.60Rs 1 Year | Rs9098.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| dental | Services Services | Rs11478.60Rs 1 Year | Rs11478.60Rs 1 Year | Rs11478.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| dentist | Services Services | Rs12318.60Rs 1 Year | Rs12318.60Rs 1 Year | Rs12318.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| design | Services Services | Rs10078.60Rs 1 Year | Rs10078.60Rs 1 Year | Rs10078.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| direct | Services Services | Rs6158.60Rs 1 Year | Rs6158.60Rs 1 Year | Rs6158.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| directory | Services Services | Rs4198.60Rs 1 Year | Rs4198.60Rs 1 Year | Rs4198.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| doctor | Services Services | Rs19738.60Rs 1 Year | Rs19738.60Rs 1 Year | Rs19738.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| download | Technology Technology Services | Rs5598.60Rs 1 Year | Rs5598.60Rs 1 Year | Rs5598.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| Technology Technology Services | Rs4758.60Rs 1 Year | Rs4758.60Rs 1 Year | Rs4758.60Rs 1 Year | 40 Days (Rs0.00Rs) | - | |
| energy | Services Services | Rs18198.60Rs 1 Year | Rs18198.60Rs 1 Year | Rs18198.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| engineer | Services Services | Rs6438.60Rs 1 Year | Rs6438.60Rs 1 Year | Rs6438.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| engineering | Services Services | Rs10638.60Rs 1 Year | Rs10638.60Rs 1 Year | Rs10638.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| esq | Services Services | Rs4618.60Rs 1 Year | Rs4618.60Rs 1 Year | Rs4618.60Rs 1 Year | 0 Days (Rs0.00Rs) | - |
| expert | Services Services | Rs10498.60Rs 1 Year | Rs10498.60Rs 1 Year | Rs10498.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| express | Services Services | Rs6438.60Rs 1 Year | Rs6438.60Rs 1 Year | Rs6438.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| finance | Services Services Money and Finance | Rs9240.00Rs 1 Year | Rs9240.00Rs 1 Year | Rs9240.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| financial | Services Services Money and Finance | Rs7896.00Rs 1 Year | Rs7896.00Rs 1 Year | Rs7896.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| fit | Services Services | Rs5598.60Rs 1 Year | Rs5598.60Rs 1 Year | Rs5598.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| fitness | Services Services | Rs6298.60Rs 1 Year | Rs6298.60Rs 1 Year | Rs6298.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| flights | Services Services Leisure and Recreation | Rs8958.60Rs 1 Year | Rs8958.60Rs 1 Year | Rs8958.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| florist | Services Services | Rs6158.60Rs 1 Year | Rs6158.60Rs 1 Year | Rs6158.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| flowers | Services Services | Rs25618.60Rs 1 Year | Rs25618.60Rs 1 Year | Rs25618.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| gift | Services Services | Rs3638.60Rs 1 Year | Rs3638.60Rs 1 Year | Rs3638.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| glass | Services Services | Rs11198.60Rs 1 Year | Rs11198.60Rs 1 Year | Rs11198.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| graphics | Technology Technology Services | Rs4198.60Rs 1 Year | Rs4198.60Rs 1 Year | Rs4198.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| guide | Services Services | Rs6438.60Rs 1 Year | Rs6438.60Rs 1 Year | Rs6438.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| guitars | Services Services | Rs25618.60Rs 1 Year | Rs25618.60Rs 1 Year | Rs25618.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| healthcare | Services Services | Rs14278.60Rs 1 Year | Rs14278.60Rs 1 Year | Rs14278.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| help | Services Services | Rs5178.60Rs 1 Year | Rs5178.60Rs 1 Year | Rs5178.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| hospital | Services Services | Rs11198.60Rs 1 Year | Rs11198.60Rs 1 Year | Rs11198.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| hosting | Technology Technology Services | Rs70978.60Rs 1 Year | Rs70978.60Rs 1 Year | Rs70978.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| institute | Services Services | Rs4478.60Rs 1 Year | Rs4478.60Rs 1 Year | Rs4478.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| insure | Services Services | Rs12318.60Rs 1 Year | Rs12318.60Rs 1 Year | Rs12318.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| investments | Services Services Money and Finance | Rs18480.00Rs 1 Year | Rs18480.00Rs 1 Year | Rs18480.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| law | Services Services | Rs19038.60Rs 1 Year | Rs19038.60Rs 1 Year | Rs19038.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| lawyer | Services Services | Rs10078.60Rs 1 Year | Rs10078.60Rs 1 Year | Rs10078.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| legal | Services Services | Rs11198.60Rs 1 Year | Rs11198.60Rs 1 Year | Rs11198.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| life | Services Services | Rs5878.60Rs 1 Year | Rs5878.60Rs 1 Year | Rs5878.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| limo | Services Services | Rs8958.60Rs 1 Year | Rs8958.60Rs 1 Year | Rs8958.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| link | Services Services | Rs2098.60Rs 1 Year | Rs2098.60Rs 1 Year | Rs2098.60Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| loan | Services Services Money and Finance | Rs4872.00Rs 1 Year | Rs4872.00Rs 1 Year | Rs4872.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
| loans | Services Services Money and Finance | Rs16800.00Rs 1 Year | Rs16800.00Rs 1 Year | Rs16800.00Rs 1 Year | 40 Days (Rs0.00Rs) | - |
